A monthly subscription, priced in taka. Plans differ in users, branches and a few features. Every plan starts with a 15-day free trial.
Single shop / just starting
৳ 1,000 /month
One-time activation fee: ৳ 15,000
Replaces the paper khata: daily sales, purchases, stock and customer dues stay right.
Small shop / startup
৳ 1,500 /month
One-time activation fee: ৳ 25,000
No more separate books for bank money, quotations and challans.
Growing business
৳ 3,000 /month
One-time activation fee: ৳ 50,000
From staff salary and attendance to the real month-end profit — the whole picture of a growing business in one place.
Multiple branches / large team
Price on request
Priced to your users, branches and needs
Warranty claims, instalment collections and sales targets — a large, multi-branch business stays under control.
| Feature | Essential৳ 1,000/month | Starter৳ 1,500/month | Business৳ 3,000/month | EnterpriseOn request |
|---|---|---|---|---|
| Limits | ||||
| Users | 2 | 3 | 5 | 8 |
| Branches | 1 | 1 | 2 | 3 |
| Inventory | ||||
| Products (Add/View) | ||||
| Category / Department / Company / Unit | ||||
| Stock Report | ||||
| Item Report | ||||
| Barcode Generator | ||||
| Item Barcode Change | ||||
| Item Transfer | ||||
| IMEI Check & Change | ||||
| Offer & Discount Settings | ||||
| Purchase | ||||
| Purchase Entry | ||||
| Purchase Report | ||||
| Purchase Return | ||||
| Purchase Order | ||||
| Sales / POS | ||||
| Sales / POS | ||||
| Sales Report | ||||
| Sales Return | ||||
| Sales Order | ||||
| Sales Delivery | ||||
| Customer | ||||
| Customer (Add/List) | ||||
| Customer Payment | ||||
| Customer Receive (Deposit) | ||||
| Accounts | ||||
| Expense | ||||
| Income | ||||
| Income / Expense Item Setup | ||||
| Cashbook Report | ||||
| Item-wise Income | ||||
| Item-wise Expense | ||||
| Others Bill | ||||
| Cash Transfer | ||||
| Cash Adjustment | ||||
| Profit / Loss Report | ||||
| Bank | ||||
| Bank Info | ||||
| Bank Payment | ||||
| Bank Receive | ||||
| Pending Cheque | ||||
| Employee / HR | ||||
| Employee & HR Dashboard | ||||
| Salary Configuration | ||||
| Salary Payment | ||||
| Attendance | ||||
| Honorarium | ||||
| Utilities | ||||
| Quotation | ||||
| Chalan | ||||
| Branch Transfer | ||||
| Damage | ||||
| Discount Cards | ||||
| Membership Card | ||||
| Coupon Code | ||||
| Gift Card | ||||
| Multi-Branch | ||||
| Branch Information | ||||
| Create New Branch | ||||
| User Branch Settings | ||||
| Business Studio | ||||
| Business Page | ||||
| Business Analysis | ||||
| Visiting Card | ||||
| Business ID Card | ||||
| Advanced | ||||
| Warranty Management | ||||
| Installment | ||||
| Target Settings | ||||
| SMS | ||||
| SMS Number Entry | ||||
| SMS Purchase & Send | ||||
| Setup | ||||
| User Create | ||||
| Image Upload Feature | ||||
| Monthly Bill | ||||
| Monthly Bill | ||||
| Vehicle Management | ||||
| Vehicle Management | ||||
* The activation fee is one-time and non-refundable: it is paid once, when your account is activated, not every month. Refund policy
A one-time fee to activate your account. You pay it once; it is not part of the monthly bill. Each plan's amount is shown on its card above.
No. The 15-day trial needs no payment and no card. If you want to continue afterwards, choose a plan.
You can pay by bKash, Nagad, Rocket or card.
Yes. When your business grows you can upgrade from inside the app, and all your data stays.
Register for a free demo, log in at once and use it free for 15 days. Or open the live demo right now.
